The GE-F128-BC-2-A3 is a high-capacity 128.61kWh Lithium Iron Phosphate (LiFePO₄/LFP) Battery Energy Storage System (BESS) designed for commercial and industrial solar power applications in Nigeria. It provides reliable energy storage for solar hybrid systems, commercial solar installations, backup power, peak-load management and energy cost reduction.
With a 409.6V nominal DC voltage and 64kW rated DC power, this high-voltage lithium battery system is suitable for integration with compatible commercial and industrial hybrid inverters and energy storage systems.
| Parameter | Specification |
|---|---|
| Model | GE-F128-BC-2-A3 |
| Battery Chemistry | LiFePO₄ (LFP) |
| Battery Capacity | 128.61 kWh |
| Usable Energy | 128.61 kWh |
| Module Capacity | 314 Ah |
| Number of Modules | 8 |
| Nominal Voltage | 409.6 Vdc |
| Operating Voltage | 320–467.2 Vdc |
| Rated DC Power | 64 kW |
| Maximum Continuous Current | 180 A |
| Peak Discharge Current | 285 A / 15 seconds |
| Cooling | Smart Air Cooling |
| Fire Protection | Aerosol & water fire interface, CO detection, active exhaust and explosion venting |
| Communication | CAN / RS485 |
| Operating Temperature | −30°C to +55°C |
| Protection Rating | IP55 |
| Anti-Corrosion | C4-M |
| Installation | Floor-mounted |
| Dimensions | 998 × 1,240 × 2,405.5 mm |
| Weight | Approx. 1,690 kg |
| Cycle Life | ≥8,000 cycles |
| Warranty | 10 years |
| Certifications | UN38.3, CE, IEC 62619, IEC 62477, IEC 62933-5-2, UL 9540A |
The GE-F128-BC-2-A3 128kWh lithium battery can be deployed for:
For businesses looking to reduce dependence on diesel generators and improve the reliability of solar power, the GE-F128-BC-2-A3 128.61kWh LFP battery storage system provides a high-voltage energy storage solution for commercial and industrial applications.
Its LiFePO₄ battery chemistry, 8,000+ cycle life, 10-year warranty, IP55 protection and integrated thermal and fire-safety systems make it suitable for demanding energy-storage installations.
WhatsApp us